English Football League Two 2024-25
| EFL League Two 2024-25 | |||||
|---|---|---|---|---|---|
![]() El Proact Stadium (estadio del Chesterfield), volverá a acoger partidos de la EFL Two, luego de su ascenso desde la National League. | |||||
| Datos generales | |||||
| Sede |
| ||||
| Asociación |
| ||||
| Categoría | Cuarta Categoría | ||||
| Fecha |
9 de agosto de 2024 mayo de 2025 | ||||
| Edición | XXXIII | ||||
| Patrocinador |
| ||||
| TV oficial |
Channel 5 (highlights únicamente) | ||||
| Datos estadísticos | |||||
| Participantes | 24 equipos | ||||
|
| |||||
| Cronología | |||||
| |||||
| Sitio oficial | |||||
La English Football League Two 2024-25 (referida como Sky Bet League Two por motivos de patrocinio),es la vigésima primera temporada de la EFL League Two y la temporada número 33 en su actual formato de división de liga, que corresponde a la cuarta categoría del fútbol inglés. Un total de 24 equipos disputaron la liga, incluyendo 18 equipos de la temporada anterior, tres relegados de la League One 2023-24 y dos promovidos de la National League 2023-24.
Ascensos y descensos
Información
| Equipo | Entrenador | Capitán | Proveedor | Patrocinador |
|---|---|---|---|---|
| Accrington Stanley | ||||
| AFC Wimbledon | ||||
| Barrow | ||||
| Bradford City | JCT600[4] | |||
| Bromley | LSP Renewables | |||
| Carlisle United | Aqua Pura[6] | |||
| Cheltenham Town | ||||
| Chesterfield | Leengate Valves[7] | |||
| Colchester United | ||||
| Crewe Alexandra | Mornflake | |||
| Doncaster Rovers | Eco-Power Group | |||
| Fleetwood Town | ||||
| Gillingham | Bauvill[9] | |||
| Grimsby Town | ||||
| Harrogate Town | EnviroVent[10] | |||
| Milton Keynes Dons | Suzuki | |||
| Morecambe | ||||
| Newport County | Pure Vans[13] | |||
| Notts County | John Pye Auctions (home)[15] | |||
| Port Vale | ||||
| Salford City | ||||
| Swindon Town | MiPermit | |||
| Tranmere Rovers | ||||
| Walsall | Poundland[17] |
Cambios de entrenadores
| Equipo | Entrenador | Tipo de salida | Salida | Posición | Entrenador | Entrada |
|---|---|---|---|---|---|---|
| Fin de Interinato | 27 de abril de 2024 | Pretemporada | 29 de mayo de 2024 | |||
| Despedido | 29 de abril de 2024 | 7 de mayo de 2024 | ||||
| Contratado por Accrington Stanley | 30 de abril de 2024 | 3 de junio de 2024 | ||||
| Contratado por Barnsley | 23 de mayo de 2024 | 5 de junio de 2024 | ||||
| Mutuo Acuerdo | 24 de mayo de 2024 | 31 de mayo de 2024 | ||||
| Despedido | 31 de agosto de 2024 | 21.º | 19 de septiembre de 2024 | |||
| Contratado por Carlisle United | 19 de septiembre de 2024 | 20.º | 24 de septiembre de 2024 | |||
| Despedido | 25 de octubre de 2024 | 22.º | 25 de octubre de 2024 | |||
| 22 de diciembre de 2024 | 18.º | 27 de diciembre de 2024 | ||||
| 5 de enero de 2025 | 14.º | 5 de enero de 2025 | ||||
| 18 de enero de 2025 | 19.º | 20 de enero de 2025 | ||||
| 3 de febrero de 2025 | 24.º | 6 de febrero de 2025 | ||||
| Mutuo acuerdo | 26 de febrero de 2025 | 22.º |
Localización
|
Condados de Inglaterra
| Condado | N.º | Equipos |
|---|---|---|
| 3 | Accrington Stanley, Fleetwood Town y Morecambe | |
| 2 | Barrow y Carlisle United | |
| 2 | Bromley y AFC Wimbledon | |
| 2 | Grimsby Town y Harrogate Town | |
| 1 | Milton Keynes Dons | |
| 1 | Crewe Alexandra | |
| 1 | Chesterfield | |
| 1 | Colchester United | |
| 1 | Cheltenham Town | |
| 1 | Salford City | |
| 1 | Gillingham | |
| 1 | Tranmere Rovers | |
| 1 | Notts County | |
| 1 | Port Vale | |
| 1 | Walsall | |
| 1 | Swindon Town | |
| 1 | Doncaster Rovers | |
| 1 | Bradford City | |
Condados preservados de Gales
| Condado | N.º | Equipos |
|---|---|---|
| 1 | Newport County |
Clasificación
Los tres primeros equipos de la clasificación, ascenderán directamente a la EFL League One 2025-26, los clubes ubicados del cuarto al séptimo puesto disputarán un play-off para determinar un cuarto ascenso. Por otro lado, los dos equipos de peor ubicación en la tabla, descenderán directamente a la National League 2025-26.
| Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 68 | 35 | 20 | 8 | 7 | 64 | 38 | +26 | Ascenso a la Football League One |
| 2 | Bradford City | 66 | 35 | 19 | 9 | 7 | 48 | 29 | +19 | |
| 3 | Doncaster Rovers | 61 | 35 | 18 | 7 | 10 | 51 | 41 | +10 | |
| 4 | Notts County | 58 | 34 | 16 | 10 | 8 | 51 | 34 | +17 | Play-offs de ascenso a la Football League One |
| 5 | Wimbledon | 57 | 34 | 16 | 9 | 9 | 44 | 23 | +21 | |
| 6 | Port Vale | 57 | 33 | 15 | 12 | 6 | 42 | 34 | +8 | |
| 7 | Crewe Alexandra | 55 | 35 | 14 | 13 | 8 | 43 | 36 | +7 | |
| 8 | Grimsby Town | 53 | 34 | 16 | 5 | 13 | 48 | 50 | −2 | |
| 9 | Bromley | 51 | 35 | 13 | 12 | 10 | 45 | 41 | +4 | |
| 10 | Colchester United | 49 | 34 | 11 | 16 | 7 | 39 | 32 | +7 | |
| 11 | Salford City | 49 | 34 | 13 | 10 | 11 | 42 | 36 | +6 | |
| 12 | Fleetwood Town | 48 | 35 | 12 | 12 | 11 | 48 | 52 | −4 | |
| 13 | Cheltenham Town | 46 | 34 | 12 | 10 | 12 | 45 | 49 | −4 | |
| 14 | Swindon Town | 45 | 35 | 11 | 12 | 12 | 50 | 50 | 0 | |
| 15 | Newport County | 43 | 34 | 12 | 7 | 15 | 47 | 54 | −7 | |
| 16 | Chesterfield | 42 | 33 | 11 | 9 | 13 | 50 | 42 | +8 | |
| 17 | Barrow | 40 | 34 | 11 | 7 | 16 | 36 | 41 | −5 | |
| 18 | Milton Keynes Dons | 39 | 34 | 11 | 6 | 17 | 44 | 49 | −5 | |
| 19 | Gillingham | 38 | 34 | 10 | 8 | 16 | 29 | 38 | −9 | |
| 20 | Harrogate Town | 37 | 35 | 10 | 7 | 18 | 28 | 45 | −17 | |
| 21 | Accrington Stanley | 36 | 34 | 9 | 9 | 16 | 39 | 52 | −13 | |
| 22 | Tranmere Rovers | 30 | 35 | 6 | 12 | 17 | 25 | 54 | −29 | |
| 23 | Morecambe | 29 | 35 | 8 | 5 | 22 | 30 | 52 | −22 | Descenso a la National League |
| 24 | Carlisle United | 27 | 34 | 6 | 9 | 19 | 25 | 50 | −25 |
Actualizado a los partidos jugados el 4 de marzo de 2025.
Fuente: EFL
Resultados
| Local \ Visitante | ACC | BAR | BRA | BRO | CAR | CHT | CHE | COL | CRE | DON | FLE | GIL | GRI | HAR | MKD | MOR | NEW | NOC | PVL | SAL | SWI | TRA | WAL | WIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | — | 1–0 | 1–2 | 0–0 | 1–1 | 0–1 | 1–2 | 3–2 | 3–3 | 2–0 | 2–1 | 0–3 | 2–2 | 0–2 | 2–2 | 0–0 | 0–0 | |||||||
| Barrow | — | 2–2 | 0–1 | 2–1 | 1–1 | 1–0 | 1–3 | 2–0 | 3–0 | 3–0 | 0–2 | 2–1 | 0–1 | 2–0 | 1–1 | 4–0 | 1–1 | 1–3 | ||||||
| Bradford City | 1–0 | 1–1 | — | 3–1 | 2–1 | 3–0 | 2–1 | 1–2 | 2–1 | 3–1 | 1–0 | 2–0 | 1–0 | 3–1 | 2–1 | 0–0 | 1–0 | 3–0 | 0–0 | |||||
| Bromley | 1–1 | 0–1 | — | 1–1 | 2–2 | 0–1 | 1–2 | 1–0 | 1–0 | 2–1 | 0–2 | 2–0 | 1–1 | 5–2 | 2–4 | 0–0 | 1–1 | 1–2 | 2–0 | |||||
| Carlisle United | 2–1 | 1–0 | 0–1 | — | 0–1 | 0–2 | 0–0 | 1–1 | 0–0 | 2–3 | 0–0 | 2–3 | 1–1 | 0–1 | 0–2 | 1–5 | 1–2 | 1–1 | ||||||
| Cheltenham Town | 2–1 | 3–2 | 1–1 | 1–1 | — | 1–0 | 2–1 | 0–2 | 1–1 | 1–0 | 2–0 | 3–2 | 3–5 | 1–1 | 2–1 | 2–3 | 1–0 | 2–2 | 0–1 | |||||
| Chesterfield | 0–3 | 1–0 | 3–0 | 1–1 | — | 1–1 | 1–3 | 5–2 | 2–1 | 1–2 | 2–2 | 1–1 | 1–1 | 1–1 | 3–0 | 2–2 | 1–0 | |||||||
| Colchester United | 0–2 | 1–1 | 1–1 | 0–0 | 1–2 | 1–0 | — | 1–1 | 2–0 | 0–1 | 2–0 | 1–0 | 0–0 | 1–2 | 4–0 | 3–0 | 2–1 | 1–1 | ||||||
| Crewe Alexandra | 0–1 | 3–0 | 1–1 | 4–1 | 3–2 | 0–5 | 0–0 | — | 1–4 | 2–0 | 3–0 | 1–0 | 0–3 | 2–0 | 1–1 | 0–0 | 3–1 | 1–1 | ||||||
| Doncaster Rovers | 4–1 | 1–0 | 0–1 | 2–2 | 0–3 | 1–1 | — | 2–1 | 1–0 | 1–2 | 1–0 | 2–1 | 1–0 | 3–0 | 1–1 | 1–2 | 1–1 | 3–1 | ||||||
| Fleetwood Town | 1–1 | 1–0 | 0–0 | 1–2 | 2–0 | 2–0 | 0–0 | 0–1 | 2–4 | — | 0–0 | 1–0 | 1–1 | 2–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–0 | |||||
| Gillingham | 1–2 | 2–0 | 0–3 | 4–1 | 2–2 | 1–0 | 0–0 | 0–1 | 1–2 | — | 0–1 | 1–2 | 1–0 | 0–2 | 1–2 | 1–0 | 1–0 | 3–0 | ||||||
| Grimsby Town | 5–2 | 1–2 | 2–1 | 1–0 | 2–1 | 3–2 | 1–1 | 0–1 | 0–2 | 0–3 | 2–1 | 1–1 | — | 2–1 | 1–3 | 3–0 | 1–1 | 1–4 | ||||||
| Harrogate Town | 2–1 | 0–1 | 2–1 | 0–2 | 2–0 | 2–1 | 0–0 | 1–1 | 2–0 | — | 1–5 | 1–2 | 1–0 | 0–1 | 0–2 | 1–0 | 0–2 | 0–3 | ||||||
| Milton Keynes Dons | 2–1 | 1–2 | 0–1 | 3–0 | 3–2 | 3–0 | 0–1 | 1–1 | 1–1 | 0–1 | 2–1 | — | 0–2 | 0–1 | 0–1 | 3–1 | 1–1 | 1–0 | 0–0 | |||||
| Morecambe | 2–0 | 1–1 | 0–2 | 2–5 | 3–3 | 0–1 | 0–1 | 4–2 | 0–1 | 0–3 | 1–3 | — | 0–1 | 1–1 | 0–1 | 2–0 | 0–2 | 1–0 | ||||||
| Newport County | 3–1 | 1–0 | 0–0 | 1–0 | 0–3 | 0–3 | 2–1 | 3–1 | 0–0 | 3–1 | 0–0 | 6–3 | 2–1 | — | 1–4 | 3–1 | 1–2 | 1–2 | ||||||
| Notts County | 2–0 | 1–2 | 3–0 | 1–1 | 1–0 | 1–1 | 2–2 | 0–1 | 4–1 | 1–0 | 2–0 | 0–0 | — | 0–1 | 2–0 | 2–1 | 1–2 | 1–0 | ||||||
| Port Vale | 2–1 | 0–0 | 0–0 | 1–0 | 1–1 | 1–1 | 2–3 | 3–1 | 0–0 | 3–2 | 1–0 | — | 2–1 | 2–1 | 0–0 | 0–1 | 3–2 | |||||||
| Salford City | 3–0 | 1–2 | 3–3 | 0–1 | 2–1 | 0–2 | 1–2 | 2–0 | 1–0 | 1–0 | 1–1 | 3–0 | 0–2 | — | 2–1 | 2–0 | 0–2 | 1–0 | ||||||
| Swindon Town | 2–0 | 0–2 | 1–0 | 3–2 | 0–0 | 1–2 | 3–1 | 1–1 | 3–1 | 0–0 | 2–3 | 4–0 | 1–2 | 3–3 | 2–2 | — | 3–1 | 0–4 | ||||||
| Tranmere Rovers | 0–1 | 1–1 | 0–2 | 1–0 | 1–3 | 0–0 | 1–1 | 0–1 | 2–1 | 1–1 | 2–2 | 2–1 | 0–0 | 1–1 | 0–0 | 1–1 | — | 1–0 | 0–2 | |||||
| Walsall | 1–0 | 2–1 | 2–2 | 3–1 | 2–1 | 3–1 | 4–0 | 1–1 | 2–0 | 2–6 | 1–1 | 4–2 | 1–0 | 2–0 | 3–2 | 2–2 | 0–1 | 5–1 | — | |||||
| Wimbledon | 2–2 | 1–0 | 0–1 | 4–0 | 4–2 | 3–0 | 1–0 | 1–0 | 1–0 | 0–1 | 3–0 | 3–0 | 2–2 | 1–0 | 1–1 | 2–0 | 0–1 | — |
Colores: Verde = victoria local; Amarillo = empate; Rojo = victoria visitante.
Para partidos aún no disputados, una a indica que hay un artículo sobre el partido.
Play-Offs
- Los horarios corresponden al huso horario de verano británico (UTC+1).
Cuadro
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinales
| Ida; mayo de 2025 |
vs. |
| Vuelta; mayo de 2025 |
vs. |
| Ida; mayo de 2025 |
vs. |
' |
| Vuelta; mayo de 2025 |
vs. |
Final
| mayo de 2025 |
vs. |
Estadio de Wembley, Londres |
| v.s |
|
|---|
Véase también
- Premier League 2024-25
- Championship 2024-25
- League One 2024-25
- National League 2024-25
- National League North 2024-25
- National League South 2024-25
- FA Cup 2024-25
- EFL Cup 2024-25
Referencias
- ↑ «COMMERCIAL: Macron become new Technical Partner». Accrington Stanley F.C. 30 de enero de 2023. Consultado el 13 de abril de 2024.
- ↑ «Double diamond Dons! Umbro deal agreed». AFC Wimbledon. 6 de junio de 2023. Consultado el 27 de abril de 2024.
- ↑ «BANTAMS SECURE LUCRATIVE MACRON DEAL». Bradford City A.F.C. 23 de mayo de 2022. Consultado el 27 de abril de 2024.
- ↑ «Bradford City sponsorship 2026». JCT600. 22 de julio de 2022. Consultado el 27 de abril de 2024.
- ↑ «UMBRO UK: New kit partnership announced». Carlisle United F.C. 2 de junio de 2023. Consultado el 10 de abril de 2024.
- ↑ «Aqua Pura to become club's shirt sponsor». Carlisle United F.C. 10 de junio de 2024. Consultado el 10 de junio de 2024.
- ↑ «Extended shirt sponsorship deal agreed with Leengate Valves». Chesterfield F.C. 19 de febrero de 2024. Consultado el 19 de abril de 2024.
- ↑ «Town announce Puma as the club's new official kit partner». Fleetwood: Fleetwood Town Football Club. 17 de mayo de 2023. Consultado el 17 de mayo de 2023.
- ↑ «Bauvill become new front shirt sponsors kit deal announced». Gillingham: Gillingham Football Club. 10 de junio de 2023.
- ↑ «EnviroVent to become front of shirt sponsor». Harrogate: Harrogate Town Football Club. 14 de mayo de 2024.
- ↑ «Record kit deal announced». Morecambe: Morecambe Football Club. 14 de junio de 2021.
- ↑ «Newport County AFC partner with VX3». Newport County A.F.C. 17 de febrero de 2023. Consultado el 10 de abril de 2024.
- ↑ «Pure Vans signs a new two-year deal with Newport County AFC». Newport County A.F.C. 24 de febrero de 2023. Consultado el 10 de abril de 2024.
- ↑ «Partner: PUMA». Notts County F.C. 9 de junio de 2023. Consultado el 16 de abril de 2024.
- ↑ «Extension: John Pye». Notts County F.C. 8 de febrero de 2024. Consultado el 16 de abril de 2024.
- ↑ «Port Vale FC announce new multi-year Principal Partnership with PUMA». Port Vale F.C. 2 de junio de 2023. Consultado el 27 de abril de 2024.
- ↑ «Poundland announced as new principal partner». Walsall F.C. 27 de abril de 2022. Consultado el 27 de abril de 2024.
- ↑ «Swindon Town appoint Mark Kennedy as Head Coach». www.swindontownfc.co.uk. 29 de mayo de 2024. Consultado el 29 de mayo de 2024.
- ↑ «Gills part company with Stephen Clemence». Gillingham Football Club. 29 de abril de 2024. Consultado el 29 de abril de 2024.
- ↑ «Gillingham Football Club appoints new First-Team Manager». www.gillinghamfootballclub.com. 7 de mayo de 2024. Consultado el 7 de mayo de 2024.
- ↑ «Brannan departs the Shrimps». Morecambe Football Club. 30 de abril de 2024. Consultado el 30 de abril de 2024.
- ↑ «Derek Adams returns as First Team Manager». www.morecambefc.com. 3 de junio de 2024. Consultado el 3 de junio de 2024.
- ↑ «Club Statement: Darrell Clarke departs». www.ctfc.com. 23 de mayo de 2024. Consultado el 23 de mayo de 2024.
- ↑ «Welcome to Cheltenham Town Michael Flynn». www.ctfc.com. 5 de junio de 2024. Consultado el 5 de junio de 2024.
- ↑ «Club Statement: Pete Wild». www.barrowafc.com. 24 de mayo de 2024. Consultado el 24 de mayo de 2024.
- ↑ «Stephen Clemence unveiled as new Boss.». www.barrowafc.com. 31 de mayo de 2024. Consultado el 31 de mayo de 2024.
- ↑ «Carlisle United manager Paul Simpson leaves club». BBC Sport (en inglés británico). 31 de agosto de 2024. Consultado el 28 de diciembre de 2024.
- 1 2 «Mike Williamson: Carlisle United appoint MK Dons boss as head coach». BBC Sport (en inglés británico). 19 de septiembre de 2024. Consultado el 28 de diciembre de 2024.
- ↑ «Scott Lindsey: MK Dons appoint Crawley Town boss as new head coach». BBC Sport (en inglés británico). 25 de septiembre de 2024. Consultado el 28 de diciembre de 2024.
- ↑ «Mark Kennedy: Swindon Town sack head coach after poor run». BBC Sport (en inglés británico). 25 de octubre de 2024. Consultado el 28 de diciembre de 2024.
- ↑ «Ian Holloway: Swindon Town appoint veteran manager as new boss». BBC Sport (en inglés británico). 25 de octubre de 2024. Consultado el 28 de diciembre de 2024.
- ↑ «Charlie Adam: Fleetwood Town sack former Liverpool man after poor run». BBC Sport (en inglés británico). 22 de diciembre de 2024. Consultado el 28 de diciembre de 2024.
- ↑ «Pete Wild: Fleetwood Town appoint ex-Oldham and Barrow boss as head coach». BBC Sport (en inglés británico). 24 de diciembre de 2024. Consultado el 28 de diciembre de 2024.
- ↑ «Mark Bonner’s parting words following Gillingham exit». Kent Online (en inglés). 8 de enero de 2025. Consultado el 15 de enero de 2025.
- ↑ «League Two Gillingham appoint John Coleman after sacking manager Mark Bonner». BBC Sport (en inglés británico). 5 de enero de 2025. Consultado el 15 de enero de 2025.
- ↑ «Barrow: Stephen Clemence sacked by League Two club after loss at Swindon». BBC Sport (en inglés británico). 18 de enero de 2025. Consultado el 5 de febrero de 2025.
- ↑ «Andy Whing: Barrow appoint Solihull Moors boss as head coach». BBC Sport (en inglés británico). 20 de enero de 2025. Consultado el 5 de febrero de 2025.
- ↑ «Mike Williamson: Carlisle United sack boss after four months in charge». BBC Sport (en inglés británico). 3 de febrero de 2025. Consultado el 5 de febrero de 2025.
- ↑ «Carlisle United: Wales legend Mark Hughes named new head coach». BBC Sport (en inglés británico). 6 de febrero de 2025. Consultado el 15 de febrero de 2025.
- ↑ «Nigel Adkins: Tranmere Rovers part ways with veteran manager by mutual consent». BBC Sport (en inglés británico). 26 de febrero de 2025. Consultado el 1 de marzo de 2025.

